| Index | Song | Artist |
| 1 | Down | 311 |
| 2 | Duck N Run | 3 Doors Down |
| 3 | Kryptonite | 3 Doors Down |
| 4 | Cumbersome | 7Mary3 |
| 5 | Whole Lotta Rosie | AC/DC |
| 6 | Sweet Emotion | Aerosmith |
| 7 | Man in the Box | Alice in Chains |
| 8 | Rooster | Alice in Chains |
| 9 | No Excuses* | Alice in Chains |
| 10 | Boys Of Summer* | Ataris (Eagles Tune) |
| 11 | Hard To Handle | Black Crows |
| 12 | All Lit Up | Buck Cherry |
| 13 | Crazy Bitch* | Buck Cherry |
| 14 | MachineHead | Bush |
| 15 | Far Behind | CandleBox |
| 16 | Low | Cracker |
| 17 | Higher | Creed |
| 18 | What's This Life For | Creed |
| 19 | What If | Creed |
| 20 | Touch Peel Stand | Days of the New |
| 21 | Everlong | Foo Fighters |
| 22 | The Pretender* | Foo Fighters |
| 23 | Shimmer | Fuel |
| 24 | Sunburn | Fuel |
| 25 | Keep Away | Godsmack |
| 26 | Slide | Goo Goo Dolls |
| 27 | Welcome to the Jungle | Guns-n-Roses |
| 28 | Sweet Child'o Mine | Guns-n-Roses |
| 29 | Use Me* | Hinder |
| 30 | Cold Hard Bitch | Jet |
| 31 | Fire | Jimi Hendrix |
| 32 | Praise Chorus | Jimmy Eats World |
| 33 | Rock N Roll All Night | Kiss |
| 34 | Immigrant Song | Led Zeppelin |
| 35 | My Own Worst Enemy | Lit |
| 36 | I Alone | Live |
| 37 | Long Day | Matchbox 20 |
| 38 | 15 Stories | Mighty Joe Plum |
| 39 | Leader of Men | Nickleback |
| 40 | Never Again* | NickleBack |
| 41 | Are You There | Oleander |
| 42 | I Walk Alone | Oleander |
| 43 | Forever | Pappa Roach |
| 44 | Control | Puddle of Mud |
| 45 | Rock N Roll Hoochie Koo | Rick Derringer |
| 46 | Savior* | Rise Against |
| 47 | Anyway you Want It | Sacred Ground |
| 48 | Blazing Yellow | Sacred Ground |
| 49 | Blink of an Eye | Sacred Ground |
| 50 | Holding On | Sacred Ground |
| 51 | Living Without You | Sacred Ground |
| 52 | Majestic Mountain | Sacred Ground |
| 53 | She Needs It | Sacred Ground |
| 54 | Tombstone | Sacred Ground |
| 55 | Watch Me Fly | Sacred Ground |
| 56 | You go your way (I'll go mine) | Sacred Ground |
| 57 | Pride N Joy | SRV |
| 58 | For You | Staind |
| 59 | Born to be Wild | Steppenwolf |
| 60 | Down | Stone Temple Pilots |
| 61 | Interstate Love song | Stone Temple Pilots |
| 62 | Just What The Doctor Ordered | Ted Nugent |
| 63 | Love Removal Machine | The Cult |
| 64 | Wild Flower | The Cult |
| 65 | Splintered* | The Exies |
| 66 | Sister | The Nixons |
| 67 | Banditos | The Refreshments |
| 68 | By The Way* | Theory of a Deadman |
| 69 | Bad Girlfriend* | Theory of a Deadman |
| 70 | The Good Life* | Three Days Grace |
| 71 | Open Up Your Eyes | Tonic |
| 72 | Sober | Tool |
| 73 | Slither | Velvet Revolver |
| 74 | Beer Drinkers | ZZ Top |
| * = New Songs |
Stojan Sound | Home | Band | Fans | Virtual | Studio | Video | Press | MP3 | MySpace | Sets | Venue | Links | Photo Gallery | Comment